[SIPA U6200] Accounting for International & Public Affairs
Departments: School of International & Public Affairs
Professors: Alan Brott
While what the above reviewer said is true--but the tests don't match the actual assignments. The average on the midterm ranged from a 58-65 depending on the section. Use the more complex examples in the notes to study for the exams, not the homework or extra problems or even the RQs.
That said, he is entertaining, but in a sneaky kind of way. Don't let his funny anecdotes fool you into thinking this is an easy course--he also said in the beginning of class "there will be no surprises"--but there were.
It sneaks up on you. To really do well you need to go over the notes, the RQs, the assignment and truly get the complicated note examples.
I'm taking his accounting class at SIPA, and this guy is great. He was born to teach. I never thought I'd enjoy accounting, but halfway through the first lecture I found myself wondering if I should become a CPA. Brott is engaging, enthusiastic, funny, informative.... He's very receptive to questions. Everything that comes out of his mouth is instructive; we've learned a huge amount in just the first few weeks. He uses the board AND lecture very effectively to get information across. Accounting actually seems easy to me, though I've had exposure to it in other contexts where it seemed like a confusing jumble. To summarize: Take Alan Brott's class, if you have the opportunity.
Decent and painless; it's accounting, not string theory.
Directory Data
| Dept/Subj | Directory Course | Professor | Year | Semester | Time | Section |
|---|---|---|---|---|---|---|
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Edwige Cheynel | 2012 | Spring | TR / 2:10- 3:40 PM | 1 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Edwige Cheynel | 2012 | Spring | TR / 4:10- 5:40 PM | 2 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2012 | Spring | F / 1:00- 2:30 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2012 | Spring | F / 2:45- 4:15 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Edwige Cheynel | 2011 | Spring | TR / 2:10- 3:40 PM | 1 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Edwige Cheynel | 2011 | Spring | TR / 4:10- 5:40 PM | 2 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2011 | Spring | F / 12:00- 1:30 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2011 | Spring | F / 1:45- 3:15 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Edwige Cheynel | 2010 | Spring | TR / 2:10- 3:40 PM | 1 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Edwige Cheynel | 2010 | Spring | TR / 4:10- 5:40 PM | 2 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2010 | Spring | F / 12:00- 1:30 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2010 | Spring | F / 1:45- 3:15 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Alan Brott | 2010 | Fall | TR / 9:00-10:30 AM | 1 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Alan Brott | 2010 | Fall | TR / 11:00-12:30 PM | 2 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2010 | Fall | F / 11:00-12:50 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2010 | Fall | F / 1:00- 2:50 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2010 | Fall | R / 12:00- 2:00 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Alan Brott | 2010 | Fall | / | 0 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Lee Errickson | 2010 | Fall | W / 6:10- 9:00 PM | 3 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Alan Brott | 2010 | Fall | TR / 2:30- 4:00 PM | 4 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2010 | Fall | F / 3:00- 4:50 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Alan Brott | 2009 | Fall | TR / 2:10- 3:40 PM | 1 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Alan Brott | 2009 | Fall | TR / 4:10- 5:40 PM | 2 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | Lee Errickson | 2009 | Fall | W / 6:10- 9:00 PM | 3 |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2009 | Fall | F / 12:00- 2:00 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2009 | Fall | F / 2:10- 4:00 PM | 0 | |
| INTA / SIPA | INTA SIPA U6200: Accounting for Int & Public Affrs | 2009 | Fall | R / 2:30- 4:00 PM | 0 |


Gold
Silver