[BC3035] Intermediate Microeconomics
Departments: Economics
Professors: Stephanie Lofgren and Lalith Munasinghe
I can't recommend this professor enough. I took intermediate micro with Professor Lofgren and enjoyed it immensely. She's highly knowledgeable and loves the material, breaks up her lecture with real-life examples (and plenty of stories about her kids), and genuinely cares about her students and wants them to succeed. Reading is helpful to supplement lectures and to prepare for a few test questions, but the majority of test questions come from lectures and the eight problem sets. Problem sets are time consuming, but Professor Lofgren gives full credit for effort as long as you get most of it right. Overall, it's an enlightening experience with an expert economist with a sense of humor.
Eight time consuming problem sets graded for effort and some command of the material, two fair midterms of average difficulty and one final that's a little bit easier.
I took Professor Munasinghe's class for Intermediate Micro and I loved it, as did several people I know. Yes, perhaps Micro isn't the world's most exciting subject, but Munasinghe makes it very, very doable and sometimes interesting.
He doesn't expect his students to have a great knowledge of mathematics and he works from the ground up. He gradually builds concept on concept and when he does the other side of Micro in the 2nd half of the class, it feels like repetition. I took this class last year (spring) and I feel it has served me well.
Munasinghe never lies to your that he's in love with the basic-basic aspects of Micro, but you can really see his passion when he discusses job signaling models and uncertainty problems. He makes everything very easy, very manageable, and I ended up learning everything I need for UL courses.
The best part is his lecture notes. They're much better than any textbook (don't buy a book) and if you read them, memorize definitions, and re-do the problem sets, then you're absolutely ready for the exams. He gives you pretty much the same questions as problem sets on the exams.
Side note: the second problem set was the hardest one for the whole course and scared people away. Don't worry, it gets much easier from that point, and if you do your work... you'll find it 'easy' by the time you get through with his course.
Side note 2: Yes, he calls on people and asks for definitions. He asks because they're INCREDIBLY important for the concepts. When you know an exact definition, you can solve special cases. When you don't, you can't. It's that simple.
Light-medium. Yes, there were problem sets but they really weren't too bad. Some were lengthy, some weren't. The TA was awesome in recitation. Midterm and Final. He basically put your grades together and chose the best combination to give a grade.
Directory Data
| Dept/Subj | Directory Course | Professor | Year | Semester | Time | Section |
|---|---|---|---|---|---|---|
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Kristin Mammen | 2012 | Spring | MW / 10:35-11:50 AM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Lalith Munasinghe | 2012 | Fall | MW / 10:10-11:25 AM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Kristin Mammen | 2011 | Spring | MW / 10:35-11:50 AM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Lalith Munasinghe | 2010 | Spring | MW / 9:10-10:25 AM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Stephanie Lofgren | 2010 | Fall | MW / 10:35-11:50 AM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Lalith Munasinghe | 2009 | Spring | MW / 4:10- 5:25 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Lalith Munasinghe | 2009 | Fall | MW / 4:10- 5:25 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Lalith Munasinghe | 2008 | Fall | TR / 4:10- 5:25 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Lalith Munasinghe | 2008 | Spring | TR / 4:10- 5:25 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Lalith Munasinghe | 2007 | Fall | TR / 4:10- 5:25 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Stephanie Lofgren | 2006 | Fall | MW / 1:10- 2:25 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Kristin Mammen | 2005 | Spring | MW / 1:10- 2:25 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Lalith Munasinghe | 2005 | Fall | TR / 4:10- 5:25 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Alan Dye | 2004 | Fall | MW / 9:10-10:25 AM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Kristin Mammen | 2004 | Spring | MW / 2:40- 3:55 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Diane Macunovich | 2003 | Spring | MW / 2:40- 3:55 PM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Alan Dye | 2003 | Fall | MW / 9:10-10:25 AM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Alan Dye | 2002 | Fall | MW / 9:10-10:25 AM | 1 |
| ECOB / ECON | ECOB ECON BC3035: Intermedte Microeconomc Theory | Diane Macunovich | 2001 | Spring | MW / 10:35-11:50 AM | 1 |


Gold
Silver