BC3016 Environmental Measurements
Departments: Earth and Environmental Science
Professors: Peter Bower and Brian Mailloux
I really really really enjoyed Brian's Environmental Measurements class. He is VERY willing to work with students to make sure that they understand the material. He is very available, for example his office hours one day were for about 6 hours straight! That being said, the class is a lot of work but nothing too terrible. There are weekly lab reports with one larger lab report towards the end of class. There is no final exam, just a five minute presentation on the data from our individual experiments. I highly recommend this class.
Weekly lab write-ups, one longer Water Chemistry Report one, one paper review, presentation
Brian is a great professor. He is really willing to work with his students and make sure that they really understand what he's teaching. He also really makes an effort to be available outside of class and gives out his cell phone number to students. That being said, this class is INTENSE. It is SO much work. The work is really, really interesting, but the lab reports are absolutely killer. Do not leave them to the last minute. Just don't. This is a great class to take if you're interested in the Hudson River, estuaries, and aquatic ecosystems, but the workload is significant.
Weekly lab reports in the beginning of the semester, then three massive reports in the second half of the semester. Also, numerous field trips (but they are generally fun).
The class is a bit unorganized but there are few chances to take courses that actually take you to the field to teach sampling methods
class meets once a week and there are two papers
Directory Data
| Dept/Subj | Directory Course | Professor | Year | Semester | Time | Section |
|---|---|---|---|---|---|---|
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Brian Mailloux | 2012 | Fall | MW / 2:10- 4:00 PM | 1 |
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Brian Mailloux | 2010 | Fall | F / 11:00- 2:50 PM | 1 |
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Brian Mailloux | 2009 | Fall | F / 11:00- 2:50 PM | 1 |
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Brian Mailloux, Timothy Kenna | 2008 | Fall | F / 11:00- 2:50 PM | 1 |
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Brian Mailloux, Timothy Kenna | 2007 | Fall | F / 11:00- 2:50 PM | 1 |
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Brian Mailloux, Timothy Kenna | 2006 | Fall | F / 11:00- 2:50 PM | 1 |
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Timothy Kenna | 2004 | Fall | F / 10:00- 1:50 PM | 1 |
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Elizabeth Kujawinski | 2003 | Fall | R / 1:10- 5:00 PM | 1 |
| ENSB / EESC | ENSB EESC BC3016: Environmental Measurments: Environmental Measurements | Peter Bower | 2001 | Spring | F / 11:00- 3:00 PM | 1 |


Gold
Silver