Mukherjee is a good professor who definitely knows her stuff. But she teaches very fast, so most of her students get lost in the learning process. Sometimes she makes minor errors in her calculations, but that doesn't really matter. She is very approachable and is willing to help anyone after class. Her exams are kind of hard, so make sure you go over the old exams and homeworks. The textbook, F&T, is HORRIBLE. Don't even read it because it's poorly written and organized. I didn't even bother to study from it but used her notes. Overall, she is good, but a hard teacher. Maybe it was just the course that was hard to understand.
9 graded problem sets (out of 100), one midterm, and one final. the homeworks didn't really count into our grades, but the final definitely does.
Directory Data
| Dept/Subj | Directory Course | Professor | Year | Semester | Time | Section |
|---|---|---|---|---|---|---|
| PHYB / PHYS | PHYB PHYS BC3006: Quantum Physics | Reshmi Mukherjee | 2012 | Spring | TR / 10:35-11:50 AM | 1 |
| PHYB / PHYS | PHYB PHYS BC3006: Quantum Physics | Reshmi Mukherjee | 2011 | Spring | TR / 10:35-11:50 AM | 1 |
| PHYB / PHYS | PHYB PHYS BC3006: Quantum Physics | Reshmi Mukherjee | 2010 | Spring | TR / 10:35-11:50 AM | 1 |
| PHYB / PHYS | PHYB PHYS BC3006: Quantum Physics | Reshmi Mukherjee | 2009 | Spring | TR / 10:35-11:50 AM | 1 |
| PHYB / PHYS | PHYB PHYS BC3006: Quantum Physics | Reshmi Mukherjee | 2005 | Spring | TR / 1:10- 2:25 PM | 1 |


Gold
Silver