Julia Kennard has been one of my favorite professors in my three years at Columbia. Aside from being an altogether amicable woman, she is a very approachable professor who sincerely cares about the success of all of her students.
Professor Kennard is very knowledgeable about psychology and statistics and qualified to teach the Statistics course I took at Barnard; she is a forensic psychologist by trade. Her lectures were always engaging and yet she also remained on task every class. She allowed us to leave early if the lesson plan was very straightforward and nobody had any questions.
Her straightforward homework assignments, class expectations, and tests made it easy to succeed in her class (I got an A- without having devote more than a couple hours per week to the class). I highly recommend taking any class offered with Prof. Kennard!
Professor Kennard is extremely nice, and extremely easy.
I got 100s on all of the exams and hardly needed to study. Just go to class, do the homework (you only need a 70% to pass), and you'll be fine. Cheat sheets are allowed for exams but you never actually need them. Kennard explains everything in very very simple terms and goes very very slowly. I took this class because it was required for the psych major. Annoying that there was a recitation scheduled for the same day we had class, but it's the easiest 4 credit class I've ever taken.
2 midterms and a final (not cumulative). Homework problems from the textbook due every week. EASY.
This was Professor Kennard's first semester teaching at Barnard, and I liked her a lot. She is really sweet and helpful, and applies the statistics you learn to actual studies and research that has been done and that she has done. She explains things really basically, which may be annoying if you took AP stats in high school, but for someone who has never taken stats, it was perfect. She is really approachable. Class usually got out early, and you could print out the slides she used for her slideshow beforehand to have in class and take notes on. Recitation usually lasted about an hour to an hour and a half. Her exams are really fair and straightforward. She separates the exam by chapters, so the information doesn't get confusing. She took attendance, but I don't think it counted for anything since a few people never came to class (but still did well on the exams).
1 homework assignment per week (anything about a 70% counts as full credit, and you get an opportunity to redo the homework if it's below 70%), three exams non-cumulative with 'cheat sheets' that you make yourself
Pretty easy class. Her lecture slides are right from the textbook so I just zoned out in class
(she took attendance though I don't technically think counted for anything) and we had recitation a third day of the week to practice the stats problems which was supposed to last for two hours but always only lasted for one. She's not a very interesting professor but she is very sweet and you could tell she was trying really hard. She also had us use data from her own research which was pretty interesting. Overall an easy way to fulfill quantitative req or psych major req.
Pretty easy. 10 or so hw questions a week and 70% or over was passing. 3 exams, we could bring in a cheat sheet.
Professor Hebert is amazing. She's nice, approachable, and cracks jokes at 9 am (which aren't necessarily funny) but her efforts don't go unappreciated. I took her for Stats for Psych, which not only fulfilled major requirements for psych majors, but the QUA nine ways requirement for Barnard. She makes the class material INCREDIBLY easy to understand, so much so that you understand all of it in the first five minutes and end up dazing through the rest of the lecture (which she often lets out early because we've covered everything for the day) and still doing well on the exams. She's an awesome professor - she goes out of her way to post the power point slides online and encourages discussion about stats in the real world on courseworks (although no courseworks postings are required). DEFINITELY take this class and try to get Hebert if you can.
four non-cumulative exams that she prepares you explicitly well for, weekly reading assignments that you don't have to do AT ALL and probably shouldn't do because it will just make the lectures more confusing- when they're meant to be EASY, ten homework assignments due every week in recitation (sounds like a lot, but seriously the homework assignments are usually three questions long, one of which once was "find the mean for this set of data") no joke, it's really that easy. it's a four point class and there's a two hour recitation section once a week (which she also often lets out early) - she's been known to host "statistics bowl 2009" - flashback to middle school where you played games to learn material - during recitation sections, but it really actually does prepare you for tests because she uses some test questions as gameshow questions.
Directory Data
| Dept/Subj | Directory Course | Professor | Year | Semester | Time | Section |
|---|---|---|---|---|---|---|
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2012 | Spring | M / 6:00- 8:00 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Julie Patterson | 2012 | Spring | R / 7:00- 9:00 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Julie Patterson | 2012 | Fall | TR / 2:40- 3:55 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2012 | Fall | MW / 2:40- 3:55 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2011 | Spring | M / 7:00- 9:00 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2011 | Spring | R / 7:00- 9:00 PM | 2 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2010 | Spring | MW / 1:10- 2:25 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Julia Kennard | 2010 | Spring | TR / 9:10-10:25 AM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Julia Kennard | 2010 | Fall | TR / 9:10-10:25 AM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2010 | Fall | M / 7:00- 9:00 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2009 | Spring | MW / 2:40- 3:55 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Karen Hebert | 2009 | Spring | TR / 9:10-10:25 AM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Amanda Tarullo | 2009 | Fall | TR / 2:40- 3:55 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2009 | Fall | MW / 2:40- 3:55 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Larry Heuer | 2008 | Fall | TR / 2:40- 3:55 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2008 | Fall | MW / 2:40- 3:55 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2006 | Fall | T / 7:30- 9:30 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Larry Heuer | 2006 | Fall | TR / 2:40- 3:55 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2006 | Fall | MW / 5:00- 7:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2006 | Fall | MW / 1:10- 2:25 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2005 | Spring | TR / 1:10- 2:25 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2005 | Spring | T / 5:00- 7:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Patricia Kenny | 2005 | Spring | MW / 11:00-12:15 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2005 | Spring | T / 11:00- 1:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Steven Stroessner | 2004 | Fall | TR / 1:10- 2:25 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2004 | Fall | T / 11:00- 1:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2004 | Spring | T / 11:00- 1:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Patricia Kenny | 2004 | Fall | MW / 11:00-12:15 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2004 | Fall | W / 3:00- 5:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Patricia Kenny | 2004 | Spring | T / 12:00- 2:00 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2004 | Spring | T / 5:00- 7:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Chen | 2004 | Spring | TR / 1:10- 2:25 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2003 | Fall | T / 12:00- 2:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2003 | Fall | T / 5:00- 7:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Patricia Kenny | 2003 | Fall | MW / 11:00-12:15 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2002 | Fall | W / 11:00- 1:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Patricia Kenny | 2002 | Fall | MW / 11:00-12:15 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2002 | Fall | T / 12:00- 2:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Doris Zahner | 2002 | Fall | TR / 2:40- 3:55 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Steven Stroessner | 2001 | Fall | TR / 2:40- 3:55 PM | 1 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | Patricia Kenny | 2001 | Fall | MW / 11:00-12:15 PM | 2 |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2001 | Fall | T / 12:00- 2:00 PM | 0 | |
| PSYB / PSYC | PSYB PSYC BC1101: Statistics | 2001 | Fall | W / 11:00- 1:00 PM | 0 |


Gold
Silver